ROM ไอเทมจัดกลุ่มตาม Effect สวมใส่ - Panda168
ROM ไอเทมจัดกลุ่มตาม Effect สวมใส่
รวบรวมไอเทมจาก ROM Handbook จัดกลุ่มตามค่าสถานะ (Wear Effect) ที่ได้รับเมื่อสวมใส่ ทั้งหมด 1054 รายการ จาก 6 หมวด
อัปเดตล่าสุด: 3 กันยายน 2569
สรุป: 1054 รายการ · 33 stat groups · 6 หมวด
หมวดที่มีข้อมูล: Ancient Equips, Artifacts, Cards, Equipments, Headwears, Mounts
วิธีใช้: เลื่อนลงไปดูตารางแต่ละ Stat (เรียงตามค่ามากไปน้อย) หรือคลิก anchor link ในสารบัญข้างล่างนี้เพื่อข้ามไปยัง stat ที่สนใจ
สารบัญ
- Move SPD (%) (118 รายการ)
- Max HP (92 รายการ)
- All Attributes (92 รายการ)
- INT (68 รายการ)
- ATK (63 รายการ)
- Max HP (%) (59 รายการ)
- STR (54 รายการ)
- DEX (53 รายการ)
- MATK (47 รายการ)
- VIT (46 รายการ)
- Ignore M.DEF (%) (31 รายการ)
- MATK (%) (30 รายการ)
- Crit DMG (%) (30 รายการ)
- AGI (30 รายการ)
- MDEF (%) (28 รายการ)
- LUK (24 รายการ)
- Flee (21 รายการ)
- ATK (%) (18 รายการ)
- Max SP (18 รายการ)
- DMG Reduc. (%) (18 รายการ)
- Hit (17 รายการ)
- P.Pierce (%) (16 รายการ)
- Ignore DEF (%) (14 รายการ)
- Ignore P.DEF (%) (11 รายการ)
- DEF (%) (11 รายการ)
- Magic Reduc. (%) (10 รายการ)
- DEF (9 รายการ)
- Max SP (%) (7 รายการ)
- MDEF (7 รายการ)
- Phys. DEF Ignoring (%) (4 รายการ)
- M. DMG Reduc. (%) (3 รายการ)
- M.Pierce (%) (3 รายการ)
- Crit (2 รายการ)
หมวดทั้งหมด
- Ancient Equips (172 รายการ)
- Artifacts (174 รายการ)
- Cards (376 รายการ)
- Equipments (38 รายการ)
- Headwears (193 รายการ)
- Mounts (101 รายการ)
Move SPD (%)
118 รายการ · เรียงจากค่ามากไปน้อย
| ค่า | ไอเทม | หมวด | ตำแหน่ง |
|---|---|---|---|
| +50% | Rune Green Petite Mount Move Spd +50% | Mounts | Mount |
| +50% | Rune Green Petite Mount Move Spd +50% | Mounts | Mount |
| +50% | Savage Lord Mount Move Spd +50% | Mounts | Mount |
| +50% | Silver Black Snow Deer Mount Move Spd +50% | Mounts | Mount |
| +50% | Travelling Peco Peco Mount Move Spd +50% | Mounts | Mount |
| +50% | Travelling Peco Peco Mount Move Spd +50% | Mounts | Mount |
| +50% | Travelling Peco Peco Mount Move Spd +50% | Mounts | Mount |
| +50% | Tyrannosaurus Mount Move Spd +50% Carry my own scenic spot! Mount the Overlord Tornado and become a scenic spot yourself. Adventurers can take a photo of it with the Camera feature to | Mounts | Mount |
| +50% | White Alpha Wolf - Fenrir Mount Move Spd +50% | Mounts | Mount |
| +50% | White Love Soaring Mount Move Spd +50% | Mounts | Mount |
| +50% | Windperch Wyvern - Bright Night Mount Move Spd +50% Can use the skill Dream Echo | Mounts | Mount |
| +50% | Windperch Wyvern - Glimmer Mount Move Spd +50% Can use the skill Heart Phantom | Mounts | Mount |
| +50% | Windperch Wyvern - Star Day Mount Move Spd +50% Unlocks the [Sound of Star Day] skill | Mounts | Mount |
| +25% | Returning Frog - Golden Rattan Mount Move Spd +25% | Mounts | Mount |
| +25% | Returning Frog - New Bridge Mount Move Spd +25% | Mounts | Mount |
| +25% | Returning Frog - Plumbum Rubrum Mount Move Spd +25% | Mounts | Mount |
| +25% | Returning Frog Series Mount Move Spd +25% | Mounts | Mount |
| +25% | Returning Frog - Shallot Mount Move Spd +25% | Mounts | Mount |
| +25% | Reward Mount Move Spd +25% | Mounts | Mount |
| +25% | Reward Mount Move Spd +25% | Mounts | Mount |
| +25% | Reward Mount Move Spd +25% | Mounts | Mount |
| +25% | Richard the Hippie Mount Move Spd +25% | Mounts | Mount |
| +25% | Richard the Hippie (Limited) Mount Move Spd +25% | Mounts | Mount |
| +25% | Rilada Green Petite Mount Move Spd +25% | Mounts | Mount |
| +25% | Ronin Warriors series of mounts Mount Move Spd +25% | Mounts | Mount |
| +25% | Royal Standing Bear Mount Move Spd +25% | Mounts | Mount |
| +25% | Rune Earth Dragon (30 days) Mount Move Spd +25% | Mounts | Mount |
| +25% | Rune Green Petite Mount Move Spd +25% | Mounts | Mount |
| +25% | Saint Gryphon Mount Move Spd +25% | Mounts | Mount |
| +25% | Scaled Dragon Mount Move Spd +25% | Mounts | Mount |
| +25% | Sephiroa Slag Mount Move Spd +25% | Mounts | Mount |
| +25% | Shark Pirate Ship Mount Move Spd +25% | Mounts | Mount |
| +25% | Sirius Mount Move Spd +25% | Mounts | Mount |
| +25% | Skoll - Devouring Sun Mount Move Spd +25% | Mounts | Mount |
| +25% | Skyfire Raptor Mount Move Spd +25% | Mounts | Mount |
| +25% | Songkran Poring Mount Move Spd +25% | Mounts | Mount |
| +25% | Soul Baku - Embodiment of Earth Mount Move Spd +25% | Mounts | Mount |
| +25% | Soul Baku - Embodiment of Fire Mount Move Spd +25% | Mounts | Mount |
| +25% | Soul Baku - Embodiment of Water Mount Move Spd +25% | Mounts | Mount |
| +25% | Soul Baku - Embodiment of Wind Mount Move Spd +25% | Mounts | Mount |
| +25% | Soul Baku Mount Move Spd +25% | Mounts | Mount |
| +25% | Soul Beast Mount Move Spd +25% Can use skill "Goat Power" | Mounts | Mount |
| +25% | Starlight Little Yellow Duck Mount Move Spd +25% | Mounts | Mount |
| +25% | Star Moon Fairy Tale Series Mount Move Spd +25% | Mounts | Mount |
| +25% | Star Road Sleigh Mount Move Spd +25% Able to use the skill "Gift Master" | Mounts | Mount |
| +25% | Steel Knight - Sacred Flame Mount Move Spd +25% | Mounts | Mount |
| +25% | Steel Knight Series Mount Move Spd +25% | Mounts | Mount |
| +25% | Steel Knight - Thunderbolt Mount Move Spd +25% | Mounts | Mount |
| +25% | Steel Knight - Wildfire Mount Move Spd +25% | Mounts | Mount |
| +25% | Steel Knight - Will-o'-the-Wisp Mount Move Spd +25% | Mounts | Mount |
| +25% | Subzero Chaos Mount Move Spd +25% | Mounts | Mount |
| +25% | Sunken Stars at Night Mount Move Spd +25% | Mounts | Mount |
| +25% | Sweet Dream Envoy - Earth Avatar Mount Move Spd +25% | Mounts | Mount |
| +25% | Sweet Dream Envoy - Fire Avatar Mount Move Spd +25% | Mounts | Mount |
| +25% | Sweet Dream Envoy - Ice Avatar Mount Move Spd +25% | Mounts | Mount |
| +25% | Sweet Dream Envoy Mount Move Spd +25% | Mounts | Mount |
| +25% | Sweet Dream Envoy - Water Avatar Mount Move Spd +25% | Mounts | Mount |
| +25% | Tayal Elephant Mount Move Spd +25% | Mounts | Mount |
| +25% | The Feral Bunny Mount Move Spd +25% | Mounts | Mount |
| +25% | The Kraken Mount Move Spd +25% Can use the skill [Obeaune Wail]. | Mounts | Mount |
| +25% | Titan Porcupine - Coeus Mount Move Spd +25% | Mounts | Mount |
| +25% | Titan Porcupine - Phoebe Mount Move Spd +25% | Mounts | Mount |
| +25% | Titan Porcupine - Rhea Mount Move Spd +25% | Mounts | Mount |
| +25% | Titan Porcupine Series Mount Move Spd +25% | Mounts | Mount |
| +25% | Titan Porcupine - Themis Mount Move Spd +25% | Mounts | Mount |
| +25% | Treasure Trove Alpaca - Abyss Ancient Castle Mount Move Spd +25% | Mounts | Mount |
| +25% | Treasure Trove Alpaca - Lost City Mount Move Spd +25% | Mounts | Mount |
| +25% | Treasure Trove Alpaca - Lost Forest Mount Move Spd +25% | Mounts | Mount |
| +25% | Treasure Trove Alpaca - Seabed Sunken Ship Mount Move Spd +25% | Mounts | Mount |
| +25% | Treasure Trove Alpaca Series Mount Move Spd +25% | Mounts | Mount |
| +25% | True Kind Soul Mount Move Spd +25% Can use skill "Goat Power" | Mounts | Mount |
| +25% | TW Axolotl Color-Changing Mount Move Spd +25% | Mounts | Mount |
| +25% | Tyrannosaurus Rex (limited time) Mount Move Spd +25% | Mounts | Mount |
| +25% | Tyrant King Dinosaur Mount Move Spd +25% | Mounts | Mount |
| +25% | Ushabti - Lazuli Mount Move Spd +25% | Mounts | Mount |
| +25% | Ushabti - Silver Mount Move Spd +25% | Mounts | Mount |
| +25% | Valg Green Petite Mount Move Spd +25% | Mounts | Mount |
| +25% | Virulent Lionheart - Jupiter Mount Move Spd +25% | Mounts | Mount |
| +25% | Virulent Lionheart - Pluto Mount Move Spd +25% | Mounts | Mount |
| +25% | Virulent Lionheart Series Mount Move Spd +25% | Mounts | Mount |
| +25% | Virulent Lionheart - Sun Mount Move Spd +25% | Mounts | Mount |
| +25% | Virulent Lionheart - Venus Mount Move Spd +25% | Mounts | Mount |
| +25% | Void Unicorn Mount Move Spd +25% | Mounts | Mount |
| +25% | Wasteland Spirit Mount Move Spd +25% | Mounts | Mount |
| +25% | Water Cannon Off-road Mount Move Spd +25% | Mounts | Mount |
| +25% | Wealthy Meow Mount Move Spd +25% | Mounts | Mount |
| +25% | White Blaze Mount Move Spd +25% | Mounts | Mount |
| +25% | White Blaze King Mount Move Spd +25% | Mounts | Mount |
| +25% | White Wave Mount Move Spd +25% | Mounts | Mount |
| +25% | Wildwind Gryphon Series Mount Move Spd +25% | Mounts | Mount |
| +25% | Wind Driver Mount Move Spd +25% | Mounts | Mount |
| +25% | Wind Tide White Deer Mount Move Spd +25% | Mounts | Mount |
| +25% | Wolf Mount Move Spd +25% | Mounts | Mount |
| +25% | Xiezhi - Gold Mount Move Spd +25% | Mounts | Mount |
| +25% | Xiezhi - Jade Mount Move Spd +25% | Mounts | Mount |
| +25% | Xiezhi Series Mount Move Spd +25% | Mounts | Mount |
| +25% | Xiezhi - Stone Mount Move Spd +25% | Mounts | Mount |
| +25% | Xiezhi - Wood Mount Move Spd +25% | Mounts | Mount |
| +25% | Yearning Cold Star Mount Move Spd +25% | Mounts | Mount |
| +25% | Yearning Cold Star (Limited) Mount Move Spd +25% | Mounts | Mount |
| +25% | Yuka Saint Mount Move Spd +25% | Mounts | Mount |
| +8% | Money to Spend Headwear Agi +8 Luk +8 Move Spd +8% | Headwears | Headwear |
| +5% | Alien Deeven Card Accessory Move Spd +5% Auto Attack +5% For every 20 Agi, additionally increase Auto Attack by 1% | Cards | Accessory |
| +5% | Merchant Deje Card Accessory Move Spd +5% Acquired skill 【OverPrice】 Lv.10 | Cards | Accessory |
| +5% | Smokie Card Accessory Move Spd +5% Can use 【Hiding】 Lv.1 skill After using the 【Hiding】 skill, within 30 seconds, the next attack's physical and Magic Damage Increase by 10% | Cards | Accessory |
| +5% | Magic Pattern Paper Card Weapon AGI +5 STR +5 Move Spd +5% Gear ASPD +5% Crit. DMG +5% | Cards | Weapon |
| +5% | Galaxy Hero - Mars Headwear Move SPD +5% Phy. ATK +5% | Headwears | Headwear |
| +5% | Galaxy Hero - Purple Star Headwear Move SPD +5% Phy. ATK +5% | Headwears | Headwear |
| +5% | Galaxy Hero - Phecda Headwear Move SPD +5% Phy. ATK +5% | Headwears | Headwear |
| +5% | Galaxy Hero - Alkaid Headwear Move SPD +5% Phy. ATK +5% | Headwears | Headwear |
| +5% | Starluna Myth - Pea Headwear Move SPD +5% M. ATK +5% | Headwears | Headwear |
| +5% | Starluna Myth - Clove Headwear Move SPD +5% M. ATK +5% | Headwears | Headwear |
| +5% | Starluna Myth - Cerise Headwear Move SPD +5% M. ATK +5% | Headwears | Headwear |
| +5% | Starluna Myth - Aurora Headwear Move SPD +5% M. ATK +5% | Headwears | Headwear |
| +2% | Alien Morroc Card Accessory Move SPD +2% Max HP +5% Demi-Human Race DMG Reduc. +5% | Cards | Accessory |
| +2% | Praise - Brown Horned Horse's Watch Headwear Move Spd +2% DEX +2 Agi +2 | Headwears | Headwear |
| +2% | Weathervane Tail Move SPD +2% Ignore DEF +2% | Headwears | Tail |
| +2% | Stranger's Mask Face Move Spd +2% Flee +20 | Headwears | Face |
Max HP
92 รายการ · เรียงจากค่ามากไปน้อย
| ค่า | ไอเทม | หมวด | ตำแหน่ง |
|---|---|---|---|
| +3500 | Ancient Leather Armor Str +15, Dex +15 Max HP + 3500 DEF + 15% For every Refinement +1, M. DEF +1% Phy. DMG +10% When Refinement +10, Phy. DMG +4% When Refinement +15, Phy. DMG +4% | Ancient Equips | Armor |
| +3000 | Corsair Headwear VIT+3 Max HP+3000 At Refine+10, Max HP+10% | Headwears | Headwear |
| +2000 | Wind Mark Mouth Def +50 Max HP +1000 When fighting in Arena Mode (6v6), Max HP +10%, Max HP +2000, and HP Regen -100%. | Headwears | Mouth |
| +1500 | Adventure Elite Necklace Accessory VIT +3 Max HP +1500 When Refinement +8, Max HP +2% Random Attributes MaxHp (100000%) | Ancient Equips | Accessory |
| +1500 | Adventure Master Necklace Accessory VIT +8 Max HP +1500 When Refinement +8, Max HP +2% When Refinement +12, Max HP +2% Random Attributes Max HP (2%) | Ancient Equips | Accessory |
| +1500 | Jungle Friend Headwear Max HP +1500 Damage from Plant, Animal Monsters -8% | Headwears | Headwear |
| +1000 | Acolyte Elander Card Accessory Max HP +1000 Can use skill 【Light Barrier】 Lv.1 | Cards | Accessory |
| +1000 | Spashire Card Weapon Max HP +1000 Flee +15 HP Regen +3 | Cards | Weapon |
| +1000 | Mao Guai Calvin Card Armor Max HP +1000 Max SP +10% For every Refine+1 of the main equipment slot armor, Max SP+1% | Cards | Armor |
| +1000 | Mao Guai Calvin Card Armor Max HP +1000 Max SP +10% | Cards | Armor |
| +1000 | Loli Ruri Card Armor Max HP +1000 When attacked, there is a 15% chance to cast [Heal] Lv.10 | Cards | Armor |
| +1000 | Loli Ruri Card Armor Max HP +1000 When attacked, there is a 15% chance to cast [Heal] Lv.10 Skill DMG Reduction +10% While under a skill attack with less than 30% HP, there's a 25% chance of restoring 10% HP | Cards | Armor |
| +1000 | Horong Card Accessory Max HP +1000 Can use [Sight] Lv1 When the wearer is a Mage, [Sight] skill range is increased by 3 meters | Cards | Accessory |
| +1000 | Meow Meow Hat Headwear Max HP +1000 Auto ATK DMG +4% | Headwears | Headwear |
| +1000 | Wind Mark Mouth Def +50 Max HP +1000 When fighting in Arena Mode (6v6), Max HP +10%, Max HP +2000, and HP Regen -100%. | Headwears | Mouth |
| +1000 | Thousandth-day Anniversary Letter Headwear Max HP +1000 | Headwears | Headwear |
| +1000 | Alice's Magic Rabbit Tail All Attributes +2 Max HP +1000 | Headwears | Tail |
| +800 | Loli Ruri's Secret Card Accessory DEF +5% Max HP +800 | Cards | Accessory |
| +500 | Icy Party Card Armor Neutral damage taken -10% MAX HP+500 MAX SP+200 | Cards | Armor |
| +500 | Doll Devil Card Armor Magic Reduc. +8% Max HP +500 | Cards | Armor |
| +500 | Succubus Card Armor Max HP +500 HP Regen +15% | Cards | Armor |
| +500 | Devastation Card Weapon Max HP +500 | Cards | Weapon |
| +500 | Guardian Card Weapon Max HP +500 | Cards | Weapon |
| +500 | GolemCard Armor Dmg Reduc. +8% Max HP +500 | Cards | Armor |
| +500 | Sweet Rainbow Poring Tea Headwear VIT +2 Max HP +500 | Headwears | Headwear |
| +500 | Sweet Dreamy Fluffy Beanie Headwear Max HP +500 Max SP +150 | Headwears | Headwear |
| +400 | Poring Celebration Card Headwear Max HP +400 Auto ATK DMG Reduc. +4% | Cards | Headwear |
| +400 | Clock Tower Manager Card Headwear INT +2 M.Dmg +2% Max HP +400 | Cards | Headwear |
| +400 | Clock Tower ManagerCard Headwear Int +5, Magic Damage +5% Max HP +400 When HP is at 100%, Int +3 and M.DMG +3% | Cards | Headwear |
| +400 | Blue Wolf Card Headwear STR +2, Physical damage +2%, Max HP +400 | Cards | Headwear |
| +300 | Novice Maid Card Accessory Max HP +300 Phy. ATK +50 M. ATK +50 | Cards | Accessory |
| +300 | Unskillful Hunter Miserable Christmas Headwear Max Hp +300 Skill Damage Reduction +3% | Cards | Headwear |
| +300 | DR Roda Frog Card Armor Max SP +20 Max HP +300 | Cards | Armor |
| +300 | Agav Card Armor M.Atk +5% When the wearer is a Mage, M.Atk +3%, Max HP +300, Max SP +150 | Cards | Armor |
| +300 | Lament Mask Headwear Max HP +300 DMG Reduc. +2% | Headwears | Headwear |
| +300 | Falling asleep Face Max HP +300 DEF +3% | Headwears | Face |
| +200 | Pupa Card Armor Max HP +200 | Cards | Armor |
| +200 | Sakura Season Card Headwear Max HP +200 Ice Resis. +5% | Cards | Headwear |
| +200 | Sakura Poring Card Armor STR +1, DEX +1, INT +1 Max HP +200 | Cards | Armor |
| +200 | Chef's Blessing Headwear DMG to Brute and Plant Monsters +2% Max HP +200 | Cards | Headwear |
| +200 | Crocodile Man card Accessory Max HP +200 Ranged Physical Damage Reduction. +3% | Cards | Accessory |
| +200 | Red-tailed Obeaune Card Armor Max HP +200 When attacked, there is a 15% chance to cause sleep effect to enemy for 3 sec. | Cards | Armor |
| +200 | Devil's Eye Card Armor Max HP +200 Max SP +2% | Cards | Armor |
| +200 | Removal Card Armor Max HP +200 Dex +2 Vit +2 | Cards | Armor |
| +200 | Gibbet Card Headwear Max HP +200 M.Def +10% | Cards | Headwear |
| +200 | 11702 Costume Deposit Max HP +200 | Equipments | Costume Deposit |
| +200 | Azure Deep-sky Costumes Costume Deposit Max HP +200 | Equipments | Costume Deposit |
| --200 | I'm NOT BUG Back All attributes-2 Max HP-200 MOV SPD+5% | Headwears | Back |
| +200 | Gentle Breeze Mouth Max HP +200 ATK +20 | Headwears | Mouth |
| +150 | Roda Frog Card Armor Max HP +150 Max SP +50 | Cards | Armor |
| +100 | The Super Lady Card Accessory Max Hp +100 Skill Damage Reduction +2% | Cards | Accessory |
| +100 | Spring Celebration Card Weapon Max HP +100 M.Atk +10 | Cards | Weapon |
| +100 | Year of the Dog Card Headwear Max HP +100 Luk +5 | Cards | Headwear |
| +100 | Royal Limited Card Headwear Max HP +100 Max SP +100 Atk +5 M.Atk +5 | Cards | Headwear |
| +100 | Sea Otter Card Accessory Max HP +100 | Cards | Accessory |
| +100 | Brilight Card Armor Str +3 VIT +1 Max HP +100 | Cards | Armor |
| +100 | Young Dragon Chikor Tail Max HP +100 Damage reduction of Demi-Human race +2% | Headwears | Tail |
| +100 | Warm Hat Headwear Max HP +100 | Headwears | Headwear |
| +50 | Whisper of the Moon God - Extreme Artifact Instrument Effects DEX +12 INT +8 VIT +10 All attributes +40 Max HP +10% P.ATK +18% P.Pierce +15% DMG against all races +60% Max HP +50,000 P.DMG Down +15%, M.DMG Down +15% (Race) You can cast [Guardian Angel] to all targets in the team. [Guardian Angel]: Reduces damage received by target by 30%, Attack SPD +30%, and Move SPD and Attack SPD won't be reduced by any effects (Including Artifact Skills). When the target dies, Guardian Angel will prevent the target from dying and restore their HP by 80% Max HP and Sp by 50% Max Sp. [Guardian Angel] effects won't be removed by any skill. [Guardian Angel] lasts for 8s, Cooldown Duration: 150s Jobs Bard Clown Minstrel Solar Trouvere | Artifacts | Artifact |
| +50 | Yolk Poring Card Armor Luk +2 Max HP +50 | Cards | Armor |
| +50 | Fabre Card Weapon VIT +1 Max HP +50 | Cards | Weapon |
| +50 | Butterfly Wing Max HP +50 M. DEF +10 | Headwears | Wing |
| +40 | Whisper of the Moon God·Godly Artifact Instrument Effects DEX +12 INT +8 VIT +10 All attributes +40 Max HP +10% P.ATK +12% P.Pierce +12% DMG against all races +50% Max HP +40,000 P.DMG Down +10%, M.DMG Down +10% (Race) You can cast [Guardian Angel] to all targets in the team. [Guardian Angel]: Reduces damage received by target by 30%, Attack SPD +30%, and Move SPD and Attack SPD won't be reduced by any effects (Including Artifact Skills). When the target dies, Guardian Angel will prevent the target from dying and restore their HP by 80% Max HP and Sp by 50% Max Sp. [Guardian Angel] effects won't be removed by any skill. [Guardian Angel] lasts for 8s, Cooldown Duration: 150s Jobs Bard Clown Minstrel Solar Trouvere | Artifacts | Artifact |
| +40 | All Ghosts Seal - Extreme Artifact Wind Monster Effects STR +20 INT +20 All attributes +20 MOV SPD +15% Ignore P.DEF and M.DEF +25% P.DMG and M.DMG +25% DMG against all races +60% Max HP +40,000 P.DMG Down +15%, M.DMG Down +15% (Race) Skill [Earth Bind Seal] acquired: Cast a seal to restrain all enemy units within 9m, causing their ATK to miss the target. At the same time, the caster will become invulnerable for 6 seconds. The skill has a 75 seconds CD Jobs Ninja Shadow Wolf Yamata | Artifacts | Artifact |
| +40 | Silver Hideous Star - Extreme Artifact Pistol Effects DEX +20 AGI +10 All attributes +20 Bleed Attack +20% Ignore P.DEF +20% P.Pierce +25% DMG against all races +60% Max HP +40,000 P.DMG down +15%, M.DMG down +15% (Race) Obtained skill Silver Moment: Stun all enemy units within a 5-meter radius, increasing their received DMG by 50% for 3 seconds. The skill has a 75 seconds CD Time Jobs Gunslinger Rebellion Tyrant | Artifacts | Artifact |
| +40 | Yoperays Dragon Cannon - Extreme Artifact Rifle Gun Effects DEX +20 LUK +10 All Attributes +20 (Race) Rifle Gun's Auto Attack and skill range +3 meters Ignore P.DEF +25% Ranged P.DMG +25% DMG against all races +60% Max HP +40,000 DMG Reduc. +15%, M. DMG Reduc. +15% Head Shot chance +7% passively. Obtained skill Twisted Field of Force: Increase the Head Shot chance by 77% for 15 seconds, during which the caster can't be attacked and can't use Auto Attack. The skill has a 120 seconds CD Time Jobs Gunslinger Rebellion Tyrant | Artifacts | Artifact |
| +37 | Winter Crystal - Extreme Artifact Bow Effects DEX +18 AGI +12 All attributes +20 Critical +50 Crit DMG +50% P.Pierce +8% DMG against all races +60% Max HP +37,500 P.DMG down +15%, M.DMG down +15% (Race) The target hit by Winter Crystal will suffer extra damage from Frost Crystal. For each auto attack, Frost Crystal will deal extra True Dmg of own Atk x (1.5 +Crit.Dmg) x50%, to the attacker, and deal True Dmg of Atk x (1.5 +Crit.Dmg) x25% to up to 6 targets within 4m. The target affected by Frost Crystal has a 5% chance to be inflicted by freezing for 2 sec. Jobs Hunter Sniper Ranger Stellar Hunter Rogue Stalker Shadow Chaser Phantom Dancer Fenrir | Artifacts | Artifact |
| +37 | Omniscience Grimoire - Extreme Artifact Book Effects INT +15, STR +15 AGI +5 VIT +10 All attributes +20 Increases AoE skill damage by 15% and P.DMG by 5% for sages. P.ATK and M.ATK +20% P.Pierce and M.Pierce +25% DMG against all races +60% Max HP +37,500 P.DMG Down +15%, M.DMG Down +15% (Race) Gain Skill [Heart of the Storm]: Forms a storm with a radius of 6m near the caster, and all enemy targets caught in the storm will receive 300% Wind and 300% Water M. DMG per second while reducing Move SPD by 75%, Attack SPD by 75%, and Phy. and M. ATK by 40%. The storm can follow the caster to move together. The storm can hit the hidden enemy target and reveal it. When the caster uses Heart of the Storm, Pen. and M.Pen. increase by 30%, and all taken damage reduces by 50%. The storm lasts for 12 seconds, and the skill cooldown time is 120 seconds Jobs Sage Professor Sorcerer Chronomancer Taekwon Star Emperor Apocalypse Jörmungandr Sunlight | Artifacts | Artifact |
| +32 | All Ghosts Seal - Sky Forged Artifact Wind Monster Effects STR +20 INT +20 All attributes +20 MOV SPD +15% Ignore P.DEF and M.DEF +25% P.DMG and M.DMG +20% DMG against all races +50% Max HP +32,000 P.DMG Down +10%, M.DMG Down +10% (Race) Skill [Earth Bind Seal] acquired: Cast a seal to restrain all enemy units within 9m, causing their ATK to miss the target. At the same time, the caster will become invulnerable for 6 seconds. The skill has a 75 seconds CD Jobs Ninja Shadow Wolf Yamata | Artifacts | Artifact |
| +32 | Silver Hideous Star - Sky Forged Artifact Pistol Effects DEX +20 AGI +10 All attributes +20 Bleed Attack +20% Ignore P.DEF +20% P.Pierce +20% DMG against all races +50% Max HP +32,000 P.DMG Down +10%, M.DMG Down +10% (Race) Obtained skill Silver Moment: Stun all enemy units within a 5-meter radius, increasing their received DMG by 50% for 3 seconds. The skill has a 75 seconds CD Time Jobs Gunslinger Rebellion Tyrant | Artifacts | Artifact |
| +30 | Winter Crystal Sky Forged Artifact Bow Effects DEX +18 AGI +12 All attributes +20 Critical +50 Crit DMG +50% DMG against all races +50% Max HP +30,000 P.DMG Down +10%, M.DMG Down +10% (Race) The target hit by Winter Crystal will suffer extra damage from Frost Crystal. For each auto attack, Frost Crystal will deal extra True Dmg of own Atk x (1.5 +Crit.Dmg) x50%, to the attacker, and deal True Dmg of Atk x (1.5 +Crit.Dmg) x25% to up to 6 targets within 4m. The target affected by Frost Crystal has a 5% chance to be inflicted by freezing for 2 sec. Jobs Hunter Sniper Ranger Stellar Hunter Rogue Stalker Shadow Chaser Phantom Dancer Fenrir | Artifacts | Artifact |
| +30 | Whisper of the Moon God·Exquisite Artifact Instrument Effects DEX +12 INT +8 VIT +10 All attributes +30 Max HP +10% P.ATK +10% P.Pierce +10% DMG against all races +40% Max HP +30,000 P.DMG Down +5%, M.DMG Down +5% (Race) You can cast [Guardian Angel] to all targets in the team. [Guardian Angel]: Reduces damage received by the target by 20%, Attack SPD +20%, and Move SPD and Attack SPD won't be reduced by any effects (Including Artifact Skills). When the target dies, Guardian Angel will prevent the target from dying and restore their HP by 50% Max HP and Move Sp by 20% Max Sp. [Guardian Angel] effects won't be removed by any skill. [Guardian Angel] lasts for 5s, Cooldown Time: 180s Jobs Bard Clown Minstrel Solar Trouvere | Artifacts | Artifact |
| +30 | Omniscience Grimoire·Godly Artifact Book Effects INT +15, STR +15 AGI +5 VIT +10 All attributes +20 Increases AoE skill damage by 15% and P.DMG by 5% for sages. P.ATK and M.ATK +20% P.Pierce and M.Pierce +20% DMG against all races +50% Max HP +30,000 P.DMG Down +10%, M.DMG Down +10% (Race) Gain Skill [Heart of the Storm]: Forms a storm with a radius of 6m near the caster, and all enemy targets caught in the storm will receive 300% Wind and 300% Water M. DMG per second while reducing Move SPD by 75%, Attack SPD by 75%, and Phy. and M. ATK by 40%. The storm can follow the caster to move together. The storm can hit the hidden enemy target and reveal it. When the caster uses Heart of the Storm, Pen. and M.Pen. increase by 30%, and all taken damage reduces by 50%. The storm lasts for 12 seconds, and the skill cooldown time is 120 seconds Jobs Sage Professor Sorcerer Chronomancer Taekwon Star Emperor Apocalypse Jörmungandr Sunlight | Artifacts | Artifact |
| +30 | Yoperays Dragon Cannon - Sky Forged Artifact Rifle Gun Effects DEX +20 LUK +10 All Attributes +20 (Race) Rifle Gun's Auto Attack and skill range +3 meters Ignore P.DEF +25% Ranged P.DMG +20% DMG against all races +50% Max HP +30,000 DMG Reduc. +10%. M. DMG Reduc. +10% Head Shot chance +7% passively. Obtained skill Twisted Field of Force: Increase the Head Shot chance by 77% for 15 seconds, during which the caster can't be attacked and can't use Auto Attack. The skill has a 120 seconds CD Time Jobs Gunslinger Rebellion Tyrant | Artifacts | Artifact |
| +24 | All Ghosts Seal - Reforged Artifact Wind Monster Effects STR +20 INT +20 All attributes +14 MOV SPD +15% Ignore P.DEF and M.DEF +20% P.DMG and M.DMG +16% DMG against all races +40% Max HP +24,000 P.DMG Down +5%, M.DMG Down +5% (Race) Skill [Earth Bind Seal] acquired: Cast a seal to restrain all enemy units within 9m, causing their ATK to miss the target. At the same time, the caster will become invulnerable for 5 seconds. The skill has a 90 seconds CD Jobs Ninja Shadow Wolf Yamata | Artifacts | Artifact |
| +24 | Silver Hideous Star - Reforged Artifact Pistol Effects DEX +20 AGI +10 All attributes +14 Bleed Attack +20% Ignore P.DEF +16% P.Pierce +16% DMG against all races +40% Max HP +24,000 P.DMG Down +5%, M.DMG Down +5% (Race) Obtained skill Silver Moment: Stun all enemy units within a 5-meter radius, increasing their received DMG by 30% for 3 seconds. The skill has a 90 seconds CD Time Jobs Gunslinger Rebellion Tyrant | Artifacts | Artifact |
